Administration office
Lisa Seitz
Phone: +49 89 289 - 14725
Fax: +49 89 289 - 14713
Email: lisa.seitz@frm2.tum.de
Room: PH 1, 2211
Chair for the Topology of Correlated Systems
Professor | ||||
---|---|---|---|---|
Pfleiderer, Christian; Prof. Dr. | +49 (89) 289 - 14720 | christian.pfleiderer@tum.de | room 2207 | |
Scientific Staff | ||||
Burger, Carolina; M.Sc. | +49 (89) 289 - 14515 | carolina.burger@tum.de | room 2341 | |
Causer, Grace; Ph.D. | +49 (89) 289 - 14128 | grace.causer@tum.de | room 2341 | |
Deyerling, Andre; M.Sc. | +49 (89) 289 - 12512 | andre.deyerling@tum.de | room 2367 | |
Engelhardt, Alexander; M.Sc. | +49 (89) 289 - 14515 | alexander.engelhardt@tum.de | room 2341 | |
Hollricher, Michelle; M.Sc. | +49 (89) 289 - 14515 | michelle.hollricher@tum.de | room 2341 | |
Huber, Nico; M.Sc. | +49 (89) 289 - 14253 | nico.huber@tum.de | room 2341 | |
Jorba Cabre, Pau; M.Sc. | +49 (89) 289 - 12512 | pau.jorba@ph.tum.de | room 2367 | |
Ketels, Josef; M.Sc. | 089 289 14568 | josef.ketels@tum.de | ||
Kleinhans, Markus; M.Sc. | +49 (89) 289 - 14515 | markus.kleinhans@tum.de | room 2341 | |
Kumar, Vivek; Ph.D. | +49 (89) 289 - 12512 | vivek.kumar@tum.de | room 2367 | |
Leiner, Jonathan; Dr. Ph.D. | +49 (89) 289 - 54710 | jon.leiner@tum.de | ||
Mettus, Denis; Ph.D. | +49 (89) 289 - 12512 | denis.mettus@tum.de | room 2367 | |
Morkel, Christoph; Apl. Prof. Dr. rer. nat. habil. | +49 (89) 289 - 12157 | christoph.morkel@tum.de | room 2201 | |
Oberleitner, Christian; M.Sc. | +49 (89) 289 - 14467 | christian.oberleitner@tum.de | room 2341 | |
Resch, Christoph; B.Sc. | +49 (89) 289 - 14515 | ga87mux@mytum.de | room 2341 | |
Stekiel, Michal; Dr. rer. nat. | +49 (89) 289 - 54823 | michal.stekiel@tum.de | ||
Wendl, Andreas; M.Sc. | +49 (89) 289 - 12342 | andreas.wendl@ph.tum.de | room 2341 | |
Guests | ||||
Hackl, Rudolf; Apl. Prof. PD Dr. habil. | +49 (89) 289 - 14218 +49 89 289 14218 |
hackl@tum.de | ||
Sauther, Schorsch; M.Sc. | +49 (89) 289 - 14712 | schorsch.sauther@ph.tum.de | room 2214 | |
Schilling, James S.; Ph.D. | ga94tor@mytum.de |
Laboratories
Laboratory | Phone | Room |
---|---|---|
Characterisation lab | -12579 | PH 1, 2372 |
Crystal lab | -12476 | PH 1, 2362 |
ADR lab | -14723 | PH 1, 1752 |
Magnet lab | -14762 | PH 1, 1742 |
Cantilever lab | -14516 | PH 1, 1249 |
Seminar room | -14736 | PH 1, 2224 |